Tour de Okinawa 2010 > Event Information > Citizen Road Race
Attention
- Professionals are excluded.
- For Men’s 50km, a cycle racers (KEIRIN) are excluded.
- Cyclists participating in 200km and 130km need road- race experience.
《Extention!》Men’s Road Race 210km

This race has been established as the gateway for becoming a top racer.
The cyclists who are a high level compete.
| Date | November 14th (Sun) |
| Limit | 430 participants |
| Eligibility | Between 19 and 60year olds, and a cyclist with road-race experience. |
| Entry fee | 16,000 yen (15,000 yen with JCF license) |
《Extention!》Men’s Road Race 140km

It is a hard course. This race has two hilltop points like the 210km race, so cyclists' racing strategy is put to the test.
| Date | November 14th (Sun) |
| Limit | 400 participants |
| Eligibility | 15 years old or older and a cyclist with road-race experience. |
| Entry fee | 15,000 yen (14,000 yen with JCF license) |
《Extention!》Men’s Road Race 100km

From 2010, the start point changed to Hedo cape to Oku about 15 longer. More tough, more long course which is need for own skilup riders, the race will seeing positive race.
| Date | November 14th (Sun) |
| Limit | 400 participants |
| Eligibility | 15 years old or older |
| Entry fee | 14,000 yen (13,000 yen with JCF license) |
《New!》Men’s Road Race 40km

Appearance new course in road race divisions, beginning course shorter than 50km course, as much as for longer one, the new course confront all riders surely, come up new champion!
| Date | November 14th (Sun) |
| Limit | 200 participants |
| Eligibility | 15 years old, or older |
| Entry fee | 9,000 yen (8,000 yen with JCF license) |
Men’s Road Race 50km
This is a flat course.
It is open to all. Cyclists will enjoy the beautiful coastline on this course.
| Date | November 14th (Sun) |
| Limit | 300 participants |
| Eligibility | 15 to 35 years old, a cycle-racers being excluded |
| Entry fee | 11,000 yen (10,000 yen with JCF license) |
Women's Road Race 50km
This race is the same course as the 50km Men’s road race.
We'd like lady riders to increase their skill level with this race.
| Date | November 14th (Sun) |
| Limit | 100 participants |
| Eligibility | 13 years old or older |
| Entry fee | 10,000 yen (9,000 yen with JCF license) (3,000 yen under 15 years old) |
Senior’s Road Race 50km
Age pointed from over 35 years old rider can running in Yanbaru, the rider from race bigginier to top senior's riders can running as same as Citizen Road Race 50km.
| Date | November 14th (Sun) |
| Limit | 450 participants |
| Eligibility | 36 years old or older, cycle-racers being excluded |
| Entry fee | 11,000 yen (10,000 yen with JCF license) |
Junior High school Road Race 50km
This race is the one of the best known junior races in Japan. Cyclists between 13 and 15 years old will gain racing experience here.
| Date | November 14th (Sun) |
| Limit | 30 participants |
| Eligibility | 13-15 years old |
| Entry fee | 3,000 yen |
Schoolchild Road Race 5km

This course was open as of last year for elementary school riders to make them more skilled for future races.
| Date | November 13th (Sat) |
| Limit | 30 participants |
| Eligibility | Upper-grade elementary school students (5th-6th grade students only) |
| Entry fee | 1,000 yen |

