* The rally schedule might change without a previous notice.
November 11th (Fri.)
| 13:00-18:00 | Around-Okinawa Cycling Tour 323km Yanbaru Century Ride 189km Cycling Tour for Izana Island Bus Tour for Gurdians of Izena Cycling Tour Participants Cycling Tour for Iheya Island Bus Tour for Gurdians of Iheya Cycling Tour Participants |
Registration | |
| 15:30-16:30 | Around-Okinawa Cycling Tour 323km Yanbaru Century Ride 189km |
Briefing (The first) |
|
| 17:00-18:00 | Cycling Tour for Izana Island Cycling Tour for Iheya Island |
Briefing | |
| 18:30-19:30 | Around-Okinawa Cycling Tour 323km Yanbaru Century Ride 189km |
Briefing (The second) |
November 12th (Sat.)
| 07:00- | Yanbaru Century Ride 189km Around-Okinawa Cycling Tour 323km |
Start | |
| 07:20- | Cycling Tour for Izana Island Bus Tour for Gurdians of Izena Cycling Tour Participants |
||
| 07:25- | Cycling Tour for Iheya Island Bus Tour for Gurdians of Iheya Cycling Tour Participants |
||
| 08:00-16:00 | Sign-up for Unicycle Event | ||
| 10:30-11:30 | Champion Race (Asia Pro Tour) 1st Stage (Time Trial) | ||
| 12:00-18:00 | Race Packet Pick Up (Exchange with Vaucher) Road Race & Cycling Tour Division |
Registrant Confirmation | |
| 13:30-14:20 | Citizens' Criterium (Down Town) | ||
| 14:30-15:20 | School Kids' Road Race 10km | ||
| 16:00-18:00 | Opening Ceremony at Nago Public Market (Nago Cross Section) | ||
| 16:00-18:00 | Yanbaru Century Ride 189km | Finish | |
| 15:00-18:30 | Shuttle Bus Service for Riders of 100km & 140km | Hours of Transportation Service |
November 13th (Sun.)
| 06:00-06:40 | Sign-in for Asia Pro Tour 2nd Stage of Asia Pro Tour(210km) |
Registration Desk: Nago Public Market | |
| 06:45- | 2nd Stage of Asia Pro Tour(210km) | Start | |
| 07:00- | Junior High-School(Male Students) Road Race 50km | ||
| Bus Tour for Road Race Spectators | Departure | ||
| 07:10- | Citizen Road Race 50km (Under 29 y/o) | Start | |
| 07:15- | Citizen Road Race 50km (Between 30-39 y/o) | ||
| 07:20- | Citizen Road Race 50km (Between 40-49 y/o) | ||
| 07:25- | Citizen Road Race 50km (Over 50 y/o) | ||
| 07:30- | Citizen Road Race 50km for Women | 07:35- | Ie Island Family Cycling 50km | 07:45- | Citizen Road Race 210km | 07:50- | Challenge Cycling 100km Onna Village Family Cycling 70km Barrier-Free Cycling |
Start |
| 08:20- | Junior High-School(Male Students) Road Race 50km | Finish | |
| 50km Road Races | Finish | ||
| 09:05- | International Junior Road Race 140km | Start (Kunigami Road-Side Market) |
|
| 09:15- | Citizen Road Race 140km | ||
| 09:15- | All 50km Road Races Finish | ||
| 10:00- | International Women's Road Race 100km (The pickup bus of only player start from Resort Okuma to starting point at 7:00 a.m. ) |
Start (Oku Check Point) |
|
| 10:10- | Citizen Road Race 100km (Transportation service: Bus departs from hotel "JAL Private Resort Okuma" at 7:00AM for Oku (Start Point)) |
||
| 10:30- | Awards Ceremony for All 50km Road Races | Nago Public Market | |
| 11:30- | Citizen Road Race 40km | Start (Taira Check Point) |
|
| 12:10-14:00 | 2nd Stage of Asia Pro Tour(210km) | Finish | |
| Riders of Road Races Finish | |||
| 13:00-14:30 | Granny's Bicycle (Gearless Bicycle) Race | ||
| 14:00 | Last riders of all road races reaching finish | Finish | |
| 14:30- | Participants of all cycling tour divisions reaching finish | Finish | |
| 15:00-16:30 | Tricycle Race | ||
| 17:00- | Awards Presentation/Closing Ceremoy, Friendship Party |